Calculation
Investment Analysis
Calculate cashflow, yield, and financing for your property.
At a Glance
Monthly Cashflow
-€76 / Month
Small subsidy needed
Gross Yield
4.00 %
Market average
Price per m²
€2,500 / m²
Affordable price per sqm
Wealth Buildup
€43,285
Strong wealth growth
Monthly Cashflow (1st Full Calendar Year)
Income
Net Cold Rent+ €500.00
The amount your tenants transfer to you.
Tax Refund+ €198.54
Depreciation, interest, travel costs, vacancy losses etc. can be claimed in your tax return.
Income+ €698.54
Expenses
Interest & Amortization− €725.00
Monthly bank payment for financing.
Ongoing Monthly Costs− €50.00
Non-allocatable costs (e.g. property management, maintenance reserve).
Expenses− €775.00
Monthly Cashflow Before Tax− €275.00
Monthly Cashflow After Tax− €76.46
Detailed cash flows | All values in €
Cash flows for 10 year holding period*
All values in €| Position | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | Σ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PROPERTY PURCHASE | |||||||||||
| Purchase Price | -150,000 | 174,081 | |||||||||
| Purchase costs (excl. initial loan costs) | -12,750 | ||||||||||
| Furniture & Outdoor Facilities | |||||||||||
| INVESTMENT CASHFLOW | -162,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174,081 | 11,331 |
| INCOME | |||||||||||
| Rentable Months | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Net Rent | 6,000 | 6,090 | 6,181 | 6,274 | 6,368 | 6,464 | 6,561 | 6,659 | 6,759 | 6,860 | 64,216 |
| Total Income | 6,000 | 6,090 | 6,181 | 6,274 | 6,368 | 6,464 | 6,561 | 6,659 | 6,759 | 6,860 | 64,216 |
| EXPENSES | |||||||||||
| Maintenance Reserve (non-allocatable) | -300 | -303 | -306 | -309 | -312 | -315 | -318 | -322 | -325 | -328 | -3,139 |
| Management Costs | -300 | -303 | -306 | -309 | -312 | -315 | -318 | -322 | -325 | -328 | -3,139 |
| Total Expenses | -600 | -606 | -612 | -618 | -624 | -631 | -637 | -643 | -650 | -656 | -6,277 |
| OPERATIVE CASHFLOW | 5,400 | 5,484 | 5,569 | 5,656 | 5,744 | 5,833 | 5,924 | 6,016 | 6,109 | 6,204 | 57,939 |
| FINANCING | |||||||||||
| Loan Amount | 150,000 | -130,796 | |||||||||
| Initial Loan Costs | |||||||||||
| Interest & Amortization | -8,700 | -8,700 | -8,700 | -8,700 | -8,700 | -8,700 | -8,700 | -8,700 | -8,700 | -8,700 | -87,000 |
| - thereof interest | -7,167 | -7,091 | -7,012 | -6,930 | -6,843 | -6,752 | -6,656 | -6,556 | -6,450 | -6,340 | -67,796 |
| - thereof principal | 1,533 | 1,609 | 1,688 | 1,770 | 1,857 | 1,948 | 2,044 | 2,144 | 2,250 | 2,360 | 19,204 |
| FINANCING CASHFLOW | 141,300 | -8,700 | -8,700 | -8,700 | -8,700 | -8,700 | -8,700 | -8,700 | -8,700 | -139,496 | -67,796 |
| INCOME/EXPENSE | |||||||||||
| NET CASHFLOW | -16,050 | -3,216 | -3,131 | -3,044 | -2,956 | -2,867 | -2,776 | -2,684 | -2,591 | 40,789 | 1,474 |
| TAX IMPLICATIONS | |||||||||||
| NET CASHFLOW | -16,050 | -3,216 | -3,131 | -3,044 | -2,956 | -2,867 | -2,776 | -2,684 | -2,591 | 40,789 | 1,474 |
| + Principal | 1,533 | 1,609 | 1,688 | 1,770 | 1,857 | 1,948 | 2,044 | 2,144 | 2,250 | 2,360 | 19,204 |
| - Degressive depreciation | -3,906 | -3,906 | -3,906 | -3,906 | -3,906 | -3,906 | -3,906 | -3,906 | -3,906 | -3,906 | -39,060 |
| - §7b Special depreciation | |||||||||||
| - Parking depreciation | |||||||||||
| - Furniture depreciation | |||||||||||
| - Maintenance (year 1) | |||||||||||
| Result before tax | -5,673 | -5,513 | -5,349 | -5,180 | -5,005 | -4,824 | -4,638 | -4,446 | -4,247 | -4,042 | -48,917 |
| TAX BURDEN (−) / TAX SAVINGS (+) (MARGINAL TAX) | 2,382 | 2,316 | 2,247 | 2,175 | 2,102 | 2,026 | 1,948 | 1,867 | 1,784 | 1,698 | 20,545 |
| NET CASHFLOW AFTER TAX | -13,668 | -900 | -884 | -869 | -854 | -841 | -828 | -817 | -807 | 42,487 | 22,019 |
| Expected Value Development | 152,250 | 154,534 | 156,852 | 159,205 | 161,593 | 164,016 | 166,477 | 168,974 | 171,508 | 174,081 | |
| Expected Remaining Debt | -148,467 | -146,858 | -145,170 | -143,400 | -141,542 | -139,594 | -137,550 | -135,406 | -133,156 | -130,796 | |
| Expected Equity | 3,783 | 7,676 | 11,682 | 15,805 | 20,050 | 24,422 | 28,927 | 33,568 | 38,353 | 43,285 | |
Your Investment
€12,750
- Purchase Price
- €150,000
- Apartment
- €150,000
- Parking
- €0
- Furniture
- €0
- + Purchase Costs
- €12,750
- Total Costs
- €162,750
Adjust Parameters
Equity (incl. furniture)0.00 %
Loan Amount 1€150,000
Loan Rate4.80 %
Amortization | Year 11.00 %
Sale Date (Years)10
Key Metrics
Price / sqm€2,500
Compare with local rent index
Net Rent / sqm8.33 €
Net rent excluding utilities
Gross Yield4.00 %
Market average
Net CF after tax*p.m. (first full year)-€76
€76 subsidy/month
Equity Yield after tax*10 years9.01 %
Strong equity yield
* For individual tax assessment, consult your tax advisor.